Gurgaon, Gurugram, Haryana
GST No. 06ADWPN0096J1ZZ
Call 08047641703 82% Response Rate
IBR Approved | Yes |
Model | Heater | Use of Elec. | Irons All Steam | Steam Pressure | Dimension (W X D X H) Inches | Weight (Kg) |
UG 02 | 2 Kw | 1 | - | 5 Bar | 16 x 16 x 23 | 25 |
UG 04 | 4 Kw | 2 | 1 | 5 Bar | 16 x 16 x 23 | 38 |
UG 06-09 | 6/9 Kw | 2/3/2013 | 2 | 5 Bar | 15 x 20 x 36 | 85 |
UG 12 | 12 Kw | 4 | 3 | 5 Bar | 15 x 20 x 36 | 105 |
UG 18 | 18 Kw | 6 | 4 – 5 | 5 Bar | 17 x 25 x 36 | 115 |
View Complete details
Material | Mild Steel |
Capacity (kg/hr) | 0-500 |
Working Pressure (kg/cm2g) | 10-15 |
Fuel | Coal Fired |
Model | Heater | Use of Elec. | Irons All Steam | Steam Pressure | Dimension (W X D X H) Inches | Weight (Kg) |
UG 12 | 12 Kw | 4 | 3 | 5 Bar | 15 x 20 x 36 | 105 |
Additional Information:
View Complete details
Material | Mild Steel |
Working Pressure | 5-6bar |
Certification | Non IBR |
Type of Steam Boilers | Electric Steam Boiler |
Boiler Capacity | 50 kg/hr |
View Complete details
Model/Type | As per Requirement |
Model | Steam Output (Kg/hour) | Water Feed Pump (H.P.) | Dimensions (W x D X H) | Application (No. of Iron) Inches | Dry Weight (Kg) | Fuel Consumption (Kg/Hr) |
UG-30 | 30 | 1 | 32 X 56 X 37 | 6 | 310 | 1.5 - 2 Ltr |
UG-50 | 50 | 1 | 32 X 58 X 37 | 12 | 455 | 2.5 - 3.0 Ltr |
UG-80 | 80 | 1 | 32 X 62 X 37 | 18 | 510 | 3.0 - 4.0 Ltr |
UG-100 | 100 | 1 | 32 X 68 X 40 | 22 | 560 | 4.0 - 4.5 Ltr |
Note: The Prices of the products are approximate and it will vary according to the requirements of the clients.
View Complete details