Gurgaon, Gurugram, Haryana
GST No. 06ADWPN0096J1ZZ
Call 08047641703 86% Response Rate
Automation Grade | Automatic |
Model | Voltage (V) | Heating Power (KW) | Motor (W) | Operating Temperature (C) | Pressure | Belt Speed | Fusing Width | Packing Size | NW/GW |
Max – 400 CS | 220/380 | 3.6 | 40 | 50 – 200 | 0 – 2 Kg/cm2 | 0 – 8 m/min | 400 mm | 930 x 1080 x 950 | 130/180 |
Max – 450 CS | 220/380 | 4.5 | 40 | 50 – 200 | 0 – 2 Kg/cm2 | 0 – 8 m/min | 450 mm | 1065 x 1080 x 950 | 140/190 |
Max – 500 CS | 220/380 | 5 | 40 | 50 – 200 | 0 – 2 Kg/cm2 | 0 – 8 m/min | 500 mm | 1165 x 1080 x 950 | 150/200 |
Max – 600 CS | 220/380 | 6 | 60 | 50 – 200 | 0 – 3 Kg/cm2 | 0 – 8 m/min | 600 mm | 1265 x 1080 x 950 | 170/220 |
Note: The Prices of the products are approximate and it will vary according to the requirements of the clients.
View Complete details
Minimum Order Quantity: 1 Piece
Belt Width | 500 - 1000 mm |
Length | 450X1360,1660MM |
Structure | Belt Conveyor |
Material | PTFE |
Type | High Temp |
Load Capacity(Kg) | Hp 450-1500 mm |
Specifications:
Additional Information:
View Complete details